M Screen 8505
Openess Factor Transparent
TECHNICAL SPECIFICATIONS
| Name: |
M Screen 8505 |
| Openness Factor: |
Transparent Approx. |
| Composition: |
36% Fiberglass/64% Vinyl |
| Thickness: |
0.55 mm (22 mil) ± 5% |
| Weight: |
11.9 oz/yd2 (405g/m2) ± 5% |
| DimensionalStability: |
|
| ColorFastnessto Light: |
|
| FlameRetardant: |
NFPA 701-99 TM #1 California U.S. Title 19 |
| Width: |
78" (200cm), 98.4"(250cm) and 122" (310cm), *61" (155cm) ±5% |
FENESTRATION PROPERTIES
| |
%TS |
%RS |
%As |
Shadow |
Coefficient |
TV |
O-F |
Charcoal / Apricot | 5 | 14 | 81 | | | 4 | 3 |
Charcoal / Bronze | 7 | 7 | 86 | | | 6 | 6 |
Charcoal / Charcoal | 6 | 4 | 90 | | 0.00 | 6 | 6 |
Charcoal / Grey | 6 | 9 | 85 | | | 5 | 5 |
Charcoal / Huntergreen | | | | | | | |
Charcoal / Lotus | | | | | | | |
Charcoal / Mandarine | 6 | 13 | 81 | | | 4 | 3 |
Charcoal / Parrot | 4 | 14 | 82 | | | 4 | 3 |
Charcoal / Sable | 4 | 12 | 84 | | | 4 | 2 |
Charcoal / Sky | 3 | 12 | 85 | | | 3 | 3 |
Charcoal / Ultramarine | | | | | | | |
Grey / HunterGreen | | | | | | | |
Grey / Lotus | | | | | | | |
Grey / Ultramarine | | | | | | | |
Linen / Linen | 14 | 50 | 36 | | | 9 | 7 |
Linen / Stone | 15 | 52 | 33 | 0.00 | | 9 | 3 |
Linen / Ultramarine | | | | | | | |
Pearl / Apricot | 20 | 39 | 41 | | | 11 | 5 |
Pearl / Canary | 15 | 42 | 43 | | | 9 | 2 |
Pearl / Linen | 10 | 41 | 49 | | | 7 | 6 |
Pearl / Lotus | | | | | | | |
Pearl / Pearl | 9 | 35 | 56 | | | 7 | 6 |
White / Canary | 24 | 56 | 20 | | | 16 | 4 |
White / Linen | 16 | 56 | 28 | | | 9 | 6 |
White / Lotus | | | | | | | |
White / Pearl | 12 | 47 | 41 | | | 8 | 6 |
White / Sable | 19 | 48 | 33 | | | 11 | 4 |
White / Sable | 15 | 34 | 51 | | | 10 | 4 |
White / Stone | 19 | 56 | 25 | | | 13 | 4 |
White / White | 19 | 61 | 20 | | | 12 | 6 |
TECHNICAL SPECIFICATIONS
Ts - |
(Solar Transmittance) The percentage of solar energy passing through the fabric. |
Rs - |
(Solar Reflectance) The percentage of solar energy reflected by the fabric. |
As - |
(Solar Absorptance) The percentage of solar energy that the fabric absorbs. |
Tuv - |
(Ultraviolet Transmittance) The percentage of UV rays that pass through the fabric. It is related to the openness factor.
|
TV - |
(Visible Transmittance) The percentage of visible light passing through the fabric. It is related to the amount of glare a person receives through a glazing system.
|
O/F - |
(Openness Factor) The percentage of open area to the total area of the fabric. |