Vision 550
Openess Factor 5%
TECHNICAL SPECIFICATIONS
| Name: |
Vision 550 |
| Openness Factor: |
5% Approx. |
| Composition: |
12% PES HT + 88% PVC |
| Thickness: |
0.027 in - 0.69 mm |
| Weight: |
16.6 oz/yd2 - 563 gr/m2 |
| DimensionalStability: |
< 0.5% |
| ColorFastnessto Light: |
6-7 Xenotest |
| FlameRetardant: |
NFPA 701 M-1 (UNE23727-90), M-1 (NF P 92-503) |
| Width: |
|
FENESTRATION PROPERTIES
| |
%TS |
%RS |
%As |
Shadow |
Coefficient |
TV |
O-F |
Apple | 21 | 43 | 36 | 0.53 | 0.51 | | 5 |
Ash | 10 | 8 | 82 | 0.78 | 0.75 | | 5 |
Bronze | 8 | 4 | 88 | 0.79 | 0.78 | | 5 |
Bronze Gray | 14 | 8 | 78 | 0.77 | 0.74 | | 5 |
Cherry | 19 | 43 | 38 | 0.50 | 0.50 | | 5 |
Ebonzy | 23 | 49 | 28 | 0.55 | 0.54 | | 5 |
Linen | 19 | 35 | 46 | 0.52 | 0.52 | | 5 |
Navy | 22 | 31 | 47 | 0.61 | 0.60 | | 5 |
Orange | 23 | 43 | 34 | 0.53 | 0.51 | | 5 |
Pearl | 16 | 40 | 44 | 0.53 | 0.51 | | 5 |
Pearl Gray | 31 | 48 | 21 | 0.48 | 0.47 | | 5 |
Pearl Linen | 16 | 38 | 46 | 0.53 | 0.53 | | 5 |
Pearl Sand | 18 | 29 | 53 | 0.63 | 0.61 | | 5 |
Pistachio | 17 | 36 | 47 | 0.54 | 0.54 | | 5 |
Sky Blue | 18 | 37 | 45 | 0.56 | 0.54 | | 5 |
Tobacco | 14 | 8 | 78 | 0.77 | 0.14 | | 5 |
Turquoise | 18 | 37 | 45 | 0.56 | 0.54 | | 5 |
White | 20 | 64 | 16 | 0.35 | 0.34 | | 5 |
White Gray | 28 | 31 | 41 | 0.68 | 0.66 | | 5 |
White Linen | 19 | 35 | 46 | 0.52 | 0.52 | | 5 |
White Pearl | 31 | 48 | 21 | 0.48 | 0.47 | | 5 |
Yellow | 26 | 40 | 34 | 0.49 | 0.49 | | 5 |
TECHNICAL SPECIFICATIONS
Ts - |
(Solar Transmittance) The percentage of solar energy passing through the fabric. |
Rs - |
(Solar Reflectance) The percentage of solar energy reflected by the fabric. |
As - |
(Solar Absorptance) The percentage of solar energy that the fabric absorbs. |
Tuv - |
(Ultraviolet Transmittance) The percentage of UV rays that pass through the fabric. It is related to the openness factor.
|
TV - |
(Visible Transmittance) The percentage of visible light passing through the fabric. It is related to the amount of glare a person receives through a glazing system.
|
O/F - |
(Openness Factor) The percentage of open area to the total area of the fabric. |