T Screen 9603
Openess Factor Transparent
TECHNICAL SPECIFICATIONS
| Name: |
T Screen 9603 |
| Openness Factor: |
Transparent Approx. |
| Composition: |
36% Fiberglass/64% Vinyl |
| Thickness: |
.65mm (26mm) ±5% |
| Weight: |
12.1 oz/yd2 (410g/m2) ±5% |
| DimensionalStability: |
|
| ColorFastnessto Light: |
|
| FlameRetardant: |
NFPA 701-99 TM #1 California U.S. Title 19 |
| Width: |
|
FENESTRATION PROPERTIES
| |
%TS |
%RS |
%As |
Shadow |
Coefficient |
TV |
O-F |
Charcoal / Grey Dark | 8 | 8 | 84 | | | 8 | 1 |
Charcoal / Grey Light | 8 | 12 | 80 | | | 8 | 1 |
Charcoal / Linen / Pearl | 10 | 11 | 79 | | | 10 | 1 |
Charcoal / Linen / Pearl Light | 10 | 22 | 68 | | | 10 | 1 |
Charcoal / Sable Dark | 8 | 9 | 83 | | | 6 | 1 |
Charcoal / Sable Light | 8 | 14 | 78 | | | 6 | 1 |
Linen / Grey / Bronze | 12 | 21 | 67 | | | 9 | 1 |
Linen / Grey / Bronze Light | 12 | 32 | 56 | | | 9 | 1 |
Linen / Linen / Pearl | 20 | 43 | 37 | | | 13 | 1 |
Linen / Linen / Pearl Light | 20 | 45 | 35 | | | 13 | 1 |
Pearl / White Dark | 19 | 42 | 39 | | | 14 | 1 |
Pearl / White Light | 19 | 48 | 33 | | | 14 | 1 |
White / Charcoal Dark | 10 | 25 | 68 | | | 5 | 1 |
White / Charcoal Light | 10 | 40 | 60 | | | 5 | 1 |
White / Grey / Charcoal | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
White / Grey / Charcoal Light | | | | | | | |
White / Linen | 24 | 51 | 25 | | | 17 | 1 |
White / Linen Light | 24 | 54 | 22 | | | 17 | 1 |
White / Sable / Bronze | 16 | 25 | 30 | | | 11 | 1 |
White / Sable / Bronze Light | 16 | 40 | 30 | | | 11 | 1 |
TECHNICAL SPECIFICATIONS
Ts - |
(Solar Transmittance) The percentage of solar energy passing through the fabric. |
Rs - |
(Solar Reflectance) The percentage of solar energy reflected by the fabric. |
As - |
(Solar Absorptance) The percentage of solar energy that the fabric absorbs. |
Tuv - |
(Ultraviolet Transmittance) The percentage of UV rays that pass through the fabric. It is related to the openness factor.
|
TV - |
(Visible Transmittance) The percentage of visible light passing through the fabric. It is related to the amount of glare a person receives through a glazing system.
|
O/F - |
(Openness Factor) The percentage of open area to the total area of the fabric. |